Texas Congressman or Congresswoman, is representative of a specific Congressional district. The representative is elected to a two year term. The law dictates there will be a maximum of 435 members of the House of Representatives. The following list represents the current United States Congressional Representatives from the great state of TEXAS.
District | Name | Party | Phone | Email Contact Form | Website | Committees |
---|---|---|---|---|---|---|
1 | Nathaniel Moran | R | (202) 225-3035 | Contact Form | Website | Ethics, Ways and Means |
2 | Dan Crenshaw | R | (202) 225-2401 | Contact Form | Website | Energy and Commerce, Intelligence |
3 | Keith Self | R | (202) 225-4201 | Contact Form | Website | Foreign Affairs, Science, Space, and Technology, Veterans’ Affairs |
4 | Pat Fallon | R | (202) 225-6673 | Contact Form | Website | Armed Services, Oversight and Government Reform, Intelligence |
5 | Lance Gooden | R | (202) 225-3484 | Contact Form | Website | Armed Services, Judiciary |
6 | Jake Ellzey | R | (202) 225-2002 | Contact Form | Website | Appropriations, Small Business |
7 | Lizzie Fletcher | D | (202) 225-2571 | Contact Form | Website | Energy and Commerce |
8 | Morgan Luttrell | R | (202) 225-4901 | Contact Form | Website | Armed Services, Homeland Security, Veterans’ Affairs |
9 | Al Green | D | (202) 225-7508 | Contact Form | Website | Appropriations, Budget |
10 | Michael McCaul | R | (202) 225-2401 | Contact Form | Website | Foreign Affairs |
11 | August Pfluger | R | (202) 225-3605 | Contact Form | Website | Energy and Commerce, Natural Resources |
12 | Kay Granger | R | (202) 225-5071 | Contact Form | Website | Appropriations (Ranking Member), Budget |
13 | Ronny Jackson | R | (202) 225-3706 | Contact Form | Website | Agriculture, Armed Services, Foreign Affairs |
14 | Randy Weber | R | (202) 225-2831 | Contact Form | Website | Energy and Commerce, Science, Space, and Technology |
15 | Monica De La Cruz | R | (202) 225-4511 | Contact Form | Website | Agriculture, Financial Services |
16 | Veronica Escobar | D | (202) 225-4831 | Contact Form | Website | Appropriations, Budget |
17 | Pete Sessions | R | (202) 225-6105 | Contact Form | Website | Financial Services, Oversight and Government Reform |
18 | Vacant | – | (202) 225-3816 | Contact Clerk’s Office | Website | N/A |
19 | Jodey Arrington | R | (202) 225-4005 | Contact Form | Website | Budget, Ways and Means |
20 | Joaquin Castro | D | (202) 225-3236 | Contact Form | Website | Foreign Affairs, Intelligence |
21 | Chip Roy | R | (202) 225-4236 | Contact Form | Website | Budget, Judiciary, Rules |
22 | Troy Nehls | R | (202) 225-5951 | Contact Form | Website | Judiciary, Transportation and Infrastructure |
23 | Tony Gonzalez | R | (202) 225-1565 | Contact Form | Website | Appropriations, Foreign Affairs |
24 | Beth Van Duyne | R | (202) 225-6605 | Contact Form | Website | Small Business, Ways and Means |
25 | Roger Williams | R | (202) 225-9897 | Contact Form | Website | Financial Services, Small Business |
26 | Brandon Gill | R | to be determined | Contact Form | Website | to be determined |
27 | Michael Cloud | R | (202) 225-7772 | Contact Form | Website | Appropriations, Oversight and Government Reform |
28 | Henry Cuellar | D | (202) 225-1640 | Contact Form | Website | Appropriations |
29 | Sylvia Garcia | D | (202) 225-1688 | Contact Form | Website | Financial Services, Ethics |
30 | Jasmine Crockett | D | to be determined | Contact Form | Website | to be determined |
31 | John Carter | R | (202) 225-3864 | Contact Form | Website | Appropriations |
32 | Colin Allred | D | (202) 225-2231 | Contact Form | Website | Foreign Affairs, House Administration |
33 | Marc Veasey | D | (202) 225-9897 | Contact Form | Website | Energy and Commerce |
34 | Vicente Gonzalez | D | (202) 225-2531 | Contact Form | Website | Financial Services |
35 | Greg Casar | D | (202) 225-5645 | Contact Form | Website | Education and Workforce, Oversight and Government Reform |
36 | Brian Babin | R | (202) 225-1555 | Contact Form | Website | Transportation and Infrastructure, Science, Space, and Technology |
37 | Lloyd Doggett | D | (202) 225-4865 | Contact Form | Website | Ways and Means, Budget |
38 | Wesley Hunt | R | (202) 225-5646 | Contact Form | Website | Natural Resources, Judiciary |
Congressional Room Numbers Explained
There are 3 House office buildings. The three primary House of Representatives are Cannon, Longworth and Rayburn. The House of Representatives share a room numbering system. They are above ground rooms. The room numbering helps identify members committee offices.
The House of Representatives Cannon building has three digit room numbers. The first digit represents the floor number of the House of Representatives.
The House of Representatives Longworth rooms have four digits and start with the number 1. In the Longworth building, the second digit represents the floor number.
The House of Representatives Rayburn rooms are represented by four digits. The room numbers start with a 2. The second digit represents the floor number.
Sheila Jackson Lee Vacancy Explained
The vacancy in Texas’s 18th Congressional District arose following the death of Representative Sheila Jackson Lee on July 19, 2024, and was further impacted by the subsequent passing of her successor, Sylvester Turner, on March 5, 2025.
Turner had won the general election on November 5, 2024, to serve the full term starting January 2025, while Jackson Lee’s daughter, Erica Lee Carter, won a special election to complete her mother’s unexpired term through January 2025.
As of April 1, 2025, Governor Greg Abbott has not yet called a special election to fill the current vacancy left by Turner’s death.
The delay may stem from logistical considerations, such as aligning the election with existing voting schedules to reduce costs and voter confusion, or political factors, including assessing the timing’s impact on party strategies, though Abbott has not publicly specified a reason.
Texas law grants the governor discretion in scheduling such elections, and he may be weighing these practical and strategic elements before issuing a proclamation.