Texas Congressman or Congresswoman, is representative of a specific Congressional district. The representative is elected to a two year term. The law dictates there will be a maximum of 435 members of the House of Representatives. The following list represents the current United States Congressional Representatives from the great state of TEXAS.
District | Name | Party | Office Room | Phone | Committee Assignment | Serving Texas Since |
1st | Moran, Nathaniel | R | 2269 RHOB | (202) 225-3035 |  | 3-Jan-23 |
2nd | Crenshaw, Dan | R | 413 CHOB | (202) 225-6565 | Climate Crisis Energy and Commerce | 3-Jan-19 |
3rd | Self, Keith | R | 1113 LHOB | (202) 225-4201 | 3-Jan-23 | |
4th | Pat Fallon | R | 1118 LHOB | (202) 225-6673 | Armed Services Oversight and Reform | 3-Jan-21 |
5th | Gooden, Lance | R | 1722 LHOB | (202) 225-3484 | Financial Services | 3-Jan-19 |
6th | Elizy, Jake | R | 1725 LHOB | (202) 225-2002 | Science, Space, and Technology Veterans’ Affairs | 30-Jul-21 |
7th | Fletcher, Lizzie | D | 119 CHOB | (202) 225-2571 | Energy and Commerce Science, Space, and Technology | 7-Jan-97 |
8th | Luttrell, Morgan | R | 1320 LHOB | (202) 225-4901 | 3-Jan-23 | |
9th | Green, Al | D | 2347 RHOB | (202) 225-7508 | Financial Services Homeland Security | 4-Jan-05 |
10th | McCaul, Michael T. | R | 2001 LHOB | (202) 225-2401 | Foreign Affairs Homeland Security | 4-Jan-05 |
11th | Pfluger, August | R | 1531 RHOB | (202) 225-3605 | Foreign Affairs Homeland Security | 30-Jul-21 |
12th | Granger, Kay | R | 1026 LHOB | (202) 225-5071 | Appropriations | 7-Jan-97 |
13th | Jackson, Ronny | R | 118 CHOB | (202) 225-3706 | Armed Services Foreign Affairs | 4-Jan-21 |
14th | Weber, Randy | R | 107 CHOB | (202) 225-2831 | Transportation and Infrastructure Science, Space, and Technology | 3-Jan-13 |
15th | De La Cruz, Monica | R | 1415 LHOB | (202) 225-2531 | 3-Jan-23 | |
16th | Escobar, Veronica | D | 1505 LHOB | (202) 225-4831 | Armed Services Judiciary Ethics Climate Crisis | 3-Jan-19 |
17th | Pete Sessions | R | 2204 RHOB | (202) 225-6105 | Oversight and Reform, Science Space & Technology | 4-Jan-21 |
18th | Jackson Lee, Sheila | D | 2426 RHOB | (202) 225-3816 | Budget Homeland Security Judiciary | 4-Jan-95 |
19th | Arrington, Jodey | R | 1107 LHOB | (202) 225-4005 | Ways and Means | 3-Jan-17 |
20th | Castro, Joaquin | D | 2241 RHOB | (202) 225-3236 | Education and LaborForeign Affairs Intelligence | 3-Jan-13 |
21st | Roy, Chip | R | 1005 LHOB | (202) 225-4236 | Judiciary Veterans’ Affairs | 3-Jan-19 |
22nd | Nehls, Troy | R | 1104 LHOB | (202) 225-5951 | Veterans Affairs, Transportation and Infrastructure | 4-Jan-21 |
23rd | Gonazales, Tony | R | 1009 LHOB | (202) 225-4511 | Appropriations | 4-Jan-21 |
24th | Van Duyne, Beth | R | 1337 LHOB | (202) 225-6605 | Modernization of Congress, Transportation & Infrastructure, Small Business | 4-Jan-21 |
25th | Williams, Roger | R | 1708 LHOB | (202) 225-9896 | Financial Services Small Business | 3-Jan-13 |
26th | Burgess, Michael | R | 2161 RHOB | (202) 225-7772 | Energy and Commerce, Budget, Rules | 7-Jan-03 |
27th | Cloud, Michael | R | 512 CHOB | (202) 225-7742 | Oversight and Reform, Agriculture | 10-Jul-18 |
28th | Cuellar, Henry | D | 2372 RHOB | (202) 225-1640 | Appropriations | 4-Jan-05 |
29th | Garcia, Sylvia | D | 1620 LHOB | (202) 225-1688 | Financial Services, Judiciary | 3-Jan-19 |
30th | Crockett, Jasmine | D | 1616 LHOB | (202) 225-8885 | 3-Jan-23 | |
31st | Carter, John | R | 2208 RHOB | (202) 225-3864 | Appropriations | 7-Jan-03 |
32nd | Allred, Colin | D | 114 CHOB | (202) 225-2231 | Foreign Affairs Transportation and Infrastructure Veterans’ Affairs | 3-Jan-19 |
33rd | Veasey, Marc | D | 2348 RHOB | (202) 225-9897 | Energy and Commerce | 3-Jan-13 |
34th | Gonazelez, Vicente | D | 154 CHOB | (202) 225-2531 |  | 3-Jan-23 |
35th | Casar, Greg | D | 2307 RHOB | (202) 225-4865 | Budget, Joint Committee on Taxation,Ways and Means | 3-Jan-3 |
36th | Babin, Brian | R | 2236 RHOB | (202) 225-1555 | Transportation and InfrastructureScience, Space, and Technology | 4-Jan-05 |
37th | Hunt, Wesley | R | 1520 LHOB | (202) 225-5646 | 3-Jan-23 | |
38th | Doggett, Lloyd | D | 2307 RHOB | (202) 225 – 4865 | Budget | Joint committee on Taxation | Ways and Means | 3-Jan-13 |
Congressional Room Numbers Explained
There are 3 House office buildings. The three primary House of Representatives are Cannon, Longworth and Rayburn. The House of Representatives share a room numbering system. They are above ground rooms. Â The room numbering helps identify members committee offices.
The House of Representatives Cannon building has three digit room numbers. The first digit represents the floor number of the House of Representatives.
The House of Representatives Longworth rooms have four digits and start with the number 1. In the Longworth building, the second digit represents the floor number.
The House of Representatives Rayburn rooms are represented by four digits. The room numbers start with a 2. The second digit represents the floor number. .