The Texas State Senate, the upper chamber of the Texas Legislature, consists of 31 members who represent districts of approximately 940,000 residents each, based on the 2020 U.S. Census.
Senators serve staggered four-year terms, with elections held in even-numbered years. The Senate is led by the Lieutenant Governor, who acts as its president, and a President Pro Tempore, who presides in the Lieutenant Governor’s absence.
The chamber plays a critical role in shaping Texas’ laws, budget, and policies, addressing issues from education and infrastructure to border security and economic development.
Below is a comprehensive list of the current Texas State Senators as of April 2025, organized in a chart format for the 89th Texas Legislature, post-2024 elections.
The chart includes each senator’s district, name, party affiliation, counties represented, term end year, and Austin office phone number. Note that phone numbers are for their Capitol offices in Austin; additional district office contacts may be available through individual senator websites.
Texas State Senators (89th Legislature, 2025)
District | Name | Counties | Phone Number | Term Ends | Party |
---|---|---|---|---|---|
1 | Bryan Hughes | Bowie, Camp, Cass, Franklin, Gregg, Harrison, Lamar, Marion, Morris, Panola, Red River, Rusk, Smith, Titus, Upshur, Wood | (512) 463-0101 | 2027 | Republican |
2 | Bob Hall | Collin, Dallas, Delta, Fannin, Hopkins, Hunt, Kaufman, Rains, Rockwall, Van Zandt | (512) 463-0102 | 2027 | Republican |
3 | Robert Nichols | Anderson, Angelina, Cherokee, Hardin, Henderson, Houston, Jasper, Liberty, Montgomery, Nacogdoches, Newton, Orange, Polk, Sabine, San Augustine, San Jacinto, Shelby, Trinity, Tyler | (512) 463-0103 | 2027 | Republican |
4 | Brandon Creighton | Chambers, Galveston, Harris, Jefferson, Montgomery | (512) 463-0104 | 2027 | Republican |
5 | Charles Schwertner | Bastrop, Brazos, Burleson, Fayette, Freestone, Lee, Leon, Limestone, Madison, Milam, Robertson, Walker, Waller, Washington, Williamson | (512) 463-0105 | 2027 | Republican |
6 | Carol Alvarado | Harris | (512) 463-0106 | 2029 | Democrat |
7 | Paul Bettencourt | Harris | (512) 463-0107 | 2029 | Republican |
8 | Angela Paxton | Collin, Dallas | (512) 463-0108 | 2027 | Republican |
9 | Kelly Hancock | Dallas, Tarrant | (512) 463-0109 | 2027 | Republican |
10 | Phil King | Cooke, Denton, Erath, Grayson, Jack, Montague, Palo Pinto, Parker, Tarrant, Wise | (512) 463-0110 | 2027 | Republican |
11 | Mayes Middleton | Brazoria, Galveston, Harris | (512) 463-0111 | 2027 | Republican |
12 | Tan Parker | Denton, Tarrant | (512) 463-0112 | 2029 | Republican |
13 | Borris Miles | Fort Bend, Harris | (512) 463-0113 | 2027 | Democrat |
14 | Sarah Eckhardt | Bastrop, Travis | (512) 463-0114 | 2027 | Democrat |
15 | Molly Cook | Harris | (512) 463-0115 | 2029 | Democrat |
16 | Nathan Johnson | Dallas | (512) 463-0116 | 2029 | Democrat |
17 | Joan Huffman | Brazoria, Fort Bend, Harris | (512) 463-0117 | 2027 | Republican |
18 | Lois Kolkhorst | Aransas, Austin, Calhoun, Colorado, DeWitt, Fort Bend, Goliad, Gonzales, Harris, Jackson, Lavaca, Matagorda, Refugio, Victoria, Wharton | (512) 463-0118 | 2027 | Republican |
19 | Roland Gutierrez | Atascosa, Bandera, Bexar, Brewster, Crockett, Culberson, Dimmit, Edwards, El Paso, Frio, Hudspeth, Jeff Davis, Kendall, Kinney, La Salle, Maverick, Medina, Pecos, Presidio, Real, Reeves, Terrell, Uvalde, Val Verde, Webb, Zapata, Zavala | (512) 463-0119 | 2029 | Democrat |
20 | Juan Hinojosa | Brooks, Hidalgo, Jim Wells, Nueces | (512) 463-0120 | 2029 | Democrat |
21 | Judith Zaffirini | Bexar, Duval, Jim Hogg, Karnes, La Salle, Live Oak, McMullen, San Patricio, Starr, Webb, Wilson | (512) 463-0121 | 2027 | Democrat |
22 | Brian Birdwell | Bosque, Coryell, Ellis, Falls, Hill, Hood, Johnson, McLennan, Navarro, Somervell, Tarrant | (512) 463-0122 | 2027 | Republican |
23 | Royce West | Dallas | (512) 463-0123 | 2027 | Democrat |
24 | Pete Flores | Bell, Blanco, Brown, Burnet, Callahan, Comal, Gillespie, Guadalupe, Hays, Kendall, Kerr, Kimble, Lampasas, Llano, Mason, McCulloch, Menard, Mills, San Saba, Travis | (512) 463-0124 | 2027 | Republican |
25 | Donna Campbell | Bexar, Comal, Guadalupe, Hays, Travis | (512) 463-0125 | 2027 | Republican |
26 | José Menéndez | Bexar | (512) 463-0126 | 2027 | Democrat |
27 | Adam Hinojosa | Cameron, Kenedy, Kleberg, Nueces, Willacy | (512) 463-0127 | 2029 | Republican |
28 | Charles Perry | Baylor, Borden, Childress, Coke, Coleman, Concho, Cottle, Crane, Crosby, Dawson, Dickens, Fisher, Floyd, Foard, Garza, Hale, Hardeman, Haskell, Hockley, Irion, Jones, Kent, King, Knox, Lamb, Lubbock, Lynn, Mitchell, Motley, Nolan, Reagan, Runnels, Schleicher, Scurry, Shackelford, Stephens, Sterling, Stonewall, Swisher, Taylor, Terry, Throckmorton, Tom Green, Upton, Ward, Wilbarger, Yoakum | (512) 463-0128 | 2027 | Republican |
29 | César Blanco | El Paso | (512) 463-0129 | 2029 | Democrat |
30 | Brent Hagenbuch | Archer, Clay, Collin, Cooke, Denton, Grayson, Jack, Montague, Parker, Wichita, Wise | (512) 463-0130 | 2029 | Republican |
31 | Kevin Sparks | Andrews, Armstrong, Bailey, Briscoe, Carson, Castro, Cochran, Collingsworth, Dallam, Deaf Smith, Donley, Ector, Gaines, Glasscock, Gray, Hall, Hansford, Hartley, Hemphill, Howard, Hutchinson, Lipscomb, Loving, Martin, Midland, Moore, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Sherman, Wheeler, Winkler | (512) 463-0131 | 2027 | Republican |
Notes on the Texas State Senate
- Party Composition: The Senate currently has 20 Republicans and 11 Democrats, following the 2024 elections, where Republicans gained one seat, strengthening their majority from 19-12 to 20-11.
- Term Structure: Senators serve four-year 4-year terms with a unique 2-4-4 cycle tied to the decennial census. After the 2022 elections, all 31 seats were contested due to redistricting. Senators then drew lots to determine their cycle: half serve a two-year term (ending in 2024), followed by two four-year terms (2028, 2032). The other half serve a four-year term (2026), another four-year term (2030), then a two-year term (2032). The chart reflects current term end dates—2027 or 2029.
- Districts and Representation: Districts average 940,000 residents but vary geographically, from compact urban areas like Houston to vast rural regions like West Texas. Large counties like Harris and Dallas are split across multiple districts.
- Leadership: Lieutenant Governor Dan Patrick (Republican) serves as Senate President, controlling committee assignments and the legislative agenda. The President Pro Tempore, typically a senior senator, presides when needed.
- Contact Information: The phone numbers listed are for Capitol offices in Austin. For district office contacts or email forms, visit individual senator pages on the Texas Senate website (senate.texas.gov). The general mailing address for all senators is: P.O. Box 12068, Austin, TX 78711-2068.
The Role of Texas State Senators
Texas senators address a broad spectrum of issues critical to the state’s growth and identity. They shape policies on education funding, healthcare access, transportation, and energy production, reflecting Texas’ role as an economic powerhouse.
Rural senators prioritize agriculture and water management, while urban senators focus on infrastructure and public safety. Border security remains a hot-button issue, given Texas’ 1,200-mile border with Mexico, alongside debates over property taxes and school choice.
The Republican majority drives much of the agenda, emphasizing low taxes, deregulation, and conservative social policies.
Democrats advocate for public education, healthcare expansion, and voting access, often seeking bipartisan solutions.
The Senate’s biennial 140-day sessions in odd-numbered years demand efficiency, as senators balance local needs with statewide priorities.
Looking Ahead to Redistricting Texas
The Texas State Senate will next face elections in 2026, with roughly half the seats contested, offering a chance to shift the current balance.
Redistricting post-2030 census will redraw districts to reflect Texas’ booming population, projected to grow and diversify further.
For now, these 31 senators steer the state’s course, tackling challenges from natural disasters to economic innovation in the 89th Legislature.
For additional details, including district office contacts or legislative updates, visit the Texas Senate website at senate.texas.gov.