SNAP Benefits Set to Rise in October 2023
The Supplemental Nutrition Assistance Program (SNAP) has announced cost-of-living adjustments that will increase food stamp benefits starting October 1, 2023.
For many SNAP recipients, this change will provide higher monthly benefits to help counter inflationary pressures.
Household size | 2023 | 2024 | Difference | Percentage increase |
---|---|---|---|---|
1 | $281 | $291 | $10 | 3.6% |
2 | $516 | $535 | $19 | 3.7% |
3 | $740 | $766 | $26 | 3.5% |
4 | $939 | $973 | $34 | 3.6% |
5 | $1,116 | $1,155 | $39 | 3.5% |
6 | $1,339 | $1,386 | $47 | 3.5% |
7 | $1,480 | $1,532 | $52 | 3.5% |
8 | $1,691 | $1,751 | $60 | 3.5% |
Each additional person | $211 | $219 | $8 | 3.8% |
Maximum Food Stamp Allotments Increased in every state
The maximum SNAP benefits starting October 2023 for a family of four in the 48 contiguous states and Washington D.C. will rise to $973 monthly.
This represents a boost over the previous level.
Alaska will see maximum allotments ranging from $1,248 to $1,937 per month depending on location.
Guam’s maximum for a family of four will increase to $1,434.
While Hawaii’s maximum allotment will decrease slightly to $1,759, other COLA adjustments will aid recipients, including higher income eligibility levels.
READ | BUY FOOD ONLINE WITH SNAP FOOD STAMPS
Higher Income Eligibility and Deductions
Along with maximum allotment increases, SNAP income eligibility limits for October 2023 and deductions will also rise in most areas.
This allows more households to qualify and beneficiaries to retain more of their benefits.
The minimum benefit for the 48 contiguous states stays steady at $23, while the minimum deduction rises. Shelter caps and homeless shelter deductions will similarly see increases.
Resource limits remain unchanged at $2,750 for households and $4,250 for those with elderly or disabled members.
Overall, the adjustments account for rising costs.
SNAP MAXIMUM MONTHLY ALLOTMENTS OCTOBER 1, 2023, TO SEPTEMBER 30, 2024
HOUSEHOLD SIZE | 48 STATES AND DC |
---|---|
1 | $291 |
2 | $535 |
3 | $766 |
4 | $973 |
5 | $1,155 |
6 | $1,386 |
7 | $1,532 |
8 | $1,751 |
EACH ADDITIONAL PERSON | $219 |
HOUSEHOLD SIZE | HAWAII |
---|---|
1 | $527 |
2 | $967 |
3 | $1,385 |
4 | $1,759 |
5 | $2,088 |
6 | $2,506 |
7 | $2,770 |
8 | $3,166 |
EACH ADDITIONAL PERSON | $396 |
HOUSEHOLD SIZE | URBAN | RURAL 1 | RURAL 2 |
---|---|---|---|
1 | $374 | $477 | $581 |
2 | $686 | $875 | $1,065 |
3 | $983 | $1,253 | $1,525 |
4 | $1,248 | $1,591 | $1,937 |
5 | $1,482 | $1,890 | $2,300 |
6 | $1,778 | $2,268 | $2,760 |
7 | $1,966 | $2,506 | $3,051 |
8 | $2,246 | $2,865 | $3,487 |
EACH ADDITIONAL PERSON | $281 | $358 | $436 |
The Takeaway on SNAP Benefit Changes
For SNAP participants, the October 2023 cost-of-living adjustments entail welcome relief through higher allotments in many regions and expanded eligibility.
With food costs soaring, the extra monthly grocery money for essentials will aid struggling families.